System Requirements
Emerson E&P Software solutions are available on Windows and Linux, on the premises and in the cloud (both AWS and Azure are supported).
Platforms - Paradigm 19 and subsequent releases (p2, p3, p4)
Linux1 | Windows2 | |
Seismic Processing and Imaging | ✔ | -- |
Echos | ✔ | -- |
GeoDepth | ✔ | -- |
EarthStudy 360* | ✔ | * |
Interpretation | ||
Explorer | ✔ | ✔ |
QSI (Probe and Vanguard) | ✔ | ✔ |
SeisEarth | ✔ | ✔ |
StratEarth | ✔ | ✔ |
Stratimagic | ✔ | ✔ |
VoxelGeo | ✔ | ✔ |
Modeling | ||
SKUA-GOCAD | ✔ | ✔ |
Formation Evaluation | ||
Geolog | ✔ | ✔ |
Reservoir Engineering | ||
Interpret (stand-alone only) | -- | ✔ |
Well Planning and Drilling | ||
Sysdrill 11 (stand-alone only) | -- | ✔ |
Epos Browser | ||
WAM | ✔ | ✔ |
1 64-bit Red Hat® Enterprise Linux 6.8 and subsequent minor releases, and 7.1 and subsequent minor releases. All solutions support Intel x64 architecture processors (x86_64). From Paradigm 19p4, Processing and Imaging solutions also support AMD EPYC™ 7003 processors for HPC applications.
2 Microsoft Windows 10
* EarthStudy 360 outputs can be visualized and analyzed on Windows; Windows also supports AVAZ/VVAZ workflows.
FlexNet License v11.16.6
Platforms - Roxar Products
Linux | Windows | |
RMS | 64-bit Red Hat Enterprise Linux 7 (RHEL7) | 64-bit Windows 10 |
Tempest | 64-bit Red Hat Enterprise Linux 7 and 8 | 64-bit Windows 10 |
METTE | 64-bit Red Hat Enterprise Linux 7 (RHEL 7.6). Calculation engine only. | 64-bit Windows 10 |
FlexNet License v11.16.6